At HHFT, we provide comprehensive information on our Trust’s effort towards promoting diversity, equity and inclusion. We believe in creating an environment that is welcoming to all individuals. In addition to meeting our statutory requirement to publish equality information annually, we aim to regularly report on our progress towards achieving our goals and our commitment to building a more equitable and inclusive workplace.
Title | Size |
---|---|
EDS-2023-report.pdf | 642.58 KB |
Gender Pay Gap 2023.pdf | 213.79 KB |
Workforce Disability Equality Standard Report 2024 | 740.46 KB |
Workforce Race Equality Standard Report 2024 | 1,726.53 KB |
Title | Size |
---|---|
Workforce Race Equality Standard Report 2023.pdf | 492.54 KB |
Workforce Disability Equality Standard Report 2023.pdf | 570.46 KB |
2022 | |
2021 | |
2020 | |
2019 | |